KOT845 Football Intelligence • 2026
Section IX Live Standings
Handbook-backed race records built from the KOT845 game database. Overall records and playoff-qualifying records are kept separate so a non-league win cannot masquerade as movement in the sectional race.
Standings ≠ Power Rankings. Race W-L uses only handbook-qualifying class/division games. When the current official tiebreak sequence cannot separate teams, KOT845 marks the tie unresolved instead of inventing a seed. Teams inside an unresolved tie are displayed by overall record for readability only; that display order is not an official seed.
2026 Qualifying Race
Class AA
4Playoff spots
| Place | Program | Race | Overall | Qualifiers Left | Next Qualifier | Tiebreak Status |
|---|---|---|---|---|---|---|
| T | Middletown#4 · 2-0 | 0-0 | 2-0 | 5 | Oct 2 vs Pine Bush#14 · 0-2 | Official tie unresolved |
| T | Valley Central#12 · 2-0 | 0-0 | 2-0 | 5 | Oct 2 vs Kingston#15 · 1-1 | Official tie unresolved |
| T | Kingston#15 · 1-1 | 0-0 | 1-1 | 5 | Oct 2 vs Valley Central#12 · 2-0 | Official tie unresolved |
| T | Newburgh Free Academy#5 · 1-1 | 0-0 | 1-1 | 5 | Oct 2 vs Monroe-Woodbury#2 · 0-2 | Official tie unresolved |
| CUT LINE UNRESOLVED — NO QUALIFYING FINAL YET | ||||||
| T | Monroe-Woodbury#2 · 0-2 | 0-0 | 0-2 | 4 | Oct 2 vs Newburgh Free Academy#5 · 1-1 | Official tie unresolved |
| T | Pine Bush#14 · 0-2 | 0-0 | 0-2 | 4 | Oct 2 vs Middletown#4 · 2-0 | Official tie unresolved |
2026 Qualifying Race
Class A • Division 1
2Playoff spots
| Place | Program | Race | Overall | Qualifiers Left | Next Qualifier | Tiebreak Status |
|---|---|---|---|---|---|---|
| T | Franklin D. Roosevelt#21 · 2-0 | 0-0 | 2-0 | 3 | Oct 16 vs Warwick#13 · 0-2 | Official tie unresolved |
| T | Washingtonville#6 · 2-0 | 0-0 | 2-0 | 3 | Oct 17 vs Minisink Valley#3 · 1-1 | Official tie unresolved |
| CUT LINE UNRESOLVED — NO QUALIFYING FINAL YET | ||||||
| T | Minisink Valley#3 · 1-1 | 0-0 | 1-1 | 3 | Oct 17 vs Washingtonville#6 · 2-0 | Official tie unresolved |
| T | Warwick#13 · 0-2 | 0-0 | 0-2 | 3 | Oct 16 vs Franklin D. Roosevelt#21 · 2-0 | Official tie unresolved |
2026 Qualifying Race
Class A • Division 2
2Playoff spots
| Place | Program | Race | Overall | Qualifiers Left | Next Qualifier | Tiebreak Status |
|---|---|---|---|---|---|---|
| T | Goshen#9 · 2-0 | 0-0 | 2-0 | 3 | Oct 17 vs Wallkill#20 · 0-2 | Official tie unresolved |
| T | Our Lady of Lourdes#10 · 1-1 | 0-0 | 1-1 | 3 | Oct 16 vs Cornwall#1 · 0-2 | Official tie unresolved |
| CUT LINE UNRESOLVED — NO QUALIFYING FINAL YET | ||||||
| T | Cornwall#1 · 0-2 | 0-0 | 0-2 | 3 | Oct 16 vs Our Lady of Lourdes#10 · 1-1 | Official tie unresolved |
| T | Wallkill#20 · 0-2 | 0-0 | 0-2 | 3 | Oct 17 vs Goshen#9 · 2-0 | Official tie unresolved |
2026 Qualifying Race
Class B
4Playoff spots
| Place | Program | Race | Overall | Qualifiers Left | Next Qualifier | Tiebreak Status |
|---|---|---|---|---|---|---|
| T | Beacon#11 · 2-0 | 0-0 | 2-0 | 6 | Sep 18 vs Red Hook#22 · 1-1 | Official tie unresolved |
| T | Marlboro#17 · 1-0 | 0-0 | 1-0 | 5 | Sep 18 vs Port Jervis#7 · 1-1 | Official tie unresolved |
| T | Port Jervis#7 · 1-1 | 0-0 | 1-1 | 6 | Sep 18 vs Marlboro#17 · 1-0 | Official tie unresolved |
| T | Red Hook#22 · 1-1 | 0-0 | 1-1 | 6 | Sep 18 vs Beacon#11 · 2-0 | Official tie unresolved |
| CUT LINE UNRESOLVED — NO QUALIFYING FINAL YET | ||||||
| T | Saugerties#8 · 0-1 | 0-0 | 0-1 | 5 | Sep 17 vs Liberty#30 · 0-2 | Official tie unresolved |
| T | Liberty#30 · 0-2 | 0-0 | 0-2 | 6 | Sep 17 vs Saugerties#8 · 0-1 | Official tie unresolved |
| T | New Paltz#27 · 0-2 | 0-0 | 0-2 | 6 | Sep 25 vs Saugerties#8 · 0-1 | Official tie unresolved |
2026 Qualifying Race
Class C
3Playoff spots
| Place | Program | Race | Overall | Qualifiers Left | Next Qualifier | Tiebreak Status |
|---|---|---|---|---|---|---|
| T | Highland#19 · 2-0 | 0-0 | 2-0 | 4 | Sep 17 vs Rondout Valley#25 · 1-1 | Official tie unresolved |
| T | Spackenkill#26 · 2-0 | 0-0 | 2-0 | 4 | Sep 18 vs Dover#18 · 1-0 | Official tie unresolved |
| T | James I. O’Neill#24 · 1-1 | 0-0 | 1-1 | 4 | Oct 2 vs Rondout Valley#25 · 1-1 | Official tie unresolved |
| CUT LINE UNRESOLVED — NO QUALIFYING FINAL YET | ||||||
| T | Rondout Valley#25 · 1-1 | 0-0 | 1-1 | 4 | Sep 17 vs Highland#19 · 2-0 | Official tie unresolved |
| T | Dover#18 · 1-0 | 0-0 | 1-0 | 4 | Sep 18 vs Spackenkill#26 · 2-0 | Official tie unresolved |
2026 Qualifying Race
Class D
2Playoff spots
| Place | Program | Race | Overall | Qualifiers Left | Next Qualifier | Tiebreak Status |
|---|---|---|---|---|---|---|
| T | John S. Burke Catholic#23 · 2-0 | 0-0 | 2-0 | 1 | Oct 10 vs Chester Academy#16 · 0-2 | Official tie unresolved |
| T | Chester Academy#16 · 0-2 | 0-0 | 0-2 | 1 | Oct 10 vs John S. Burke Catholic#23 · 2-0 | Official tie unresolved |
2026 Qualifying Race
8-Man • Division 1
3Playoff spots
| Place | Program | Race | Overall | Qualifiers Left | Next Qualifier | Tiebreak Status |
|---|---|---|---|---|---|---|
| T | Sullivan West#32 · 1-0 | 0-0 | 1-0 | 4 | Sep 25 vs Eldred#31 · 0-1 | Official tie unresolved |
| T | Rockland Central#39 · 0-0 | 0-0 | 0-0 | 4 | Oct 3 vs Tri-Valley#38 · 0-0 | Official tie unresolved |
| T | Tri-Valley#38 · 0-0 | 0-0 | 0-0 | 4 | Sep 26 vs Fallsburg#40 · 0-2 | Official tie unresolved |
| CUT LINE UNRESOLVED — NO QUALIFYING FINAL YET | ||||||
| T | Eldred#31 · 0-1 | 0-0 | 0-1 | 4 | Sep 25 vs Sullivan West#32 · 1-0 | Official tie unresolved |
| T | Fallsburg#40 · 0-2 | 0-0 | 0-2 | 4 | Sep 26 vs Tri-Valley#38 · 0-0 | Official tie unresolved |
2026 Qualifying Race
8-Man • Division 2
3Playoff spots
| Place | Program | Race | Overall | Qualifiers Left | Next Qualifier | Tiebreak Status |
|---|---|---|---|---|---|---|
| T | Millbrook/Webutuck#33 · 1-0 | 0-0 | 1-0 | 4 | Sep 24 vs Onteora#35 · 0-0 | Official tie unresolved |
| T | Pawling#34 · 1-0 | 0-0 | 1-0 | 4 | Oct 2 vs Pine Plains/Rhinebeck#37 · 0-0 | Official tie unresolved |
| T | Ellenville#36 · 1-1 | 0-0 | 1-1 | 4 | Sep 25 vs Pine Plains/Rhinebeck#37 · 0-0 | Official tie unresolved |
| CUT LINE UNRESOLVED — NO QUALIFYING FINAL YET | ||||||
| T | Onteora#35 · 0-0 | 0-0 | 0-0 | 4 | Sep 24 vs Millbrook/Webutuck#33 · 1-0 | Official tie unresolved |
| T | Pine Plains/Rhinebeck#37 · 0-0 | 0-0 | 0-0 | 4 | Sep 25 vs Ellenville#36 · 1-1 | Official tie unresolved |