KOT845 Football Program
Rockland Central
Wolves • 8-Man • Division 1
0-0
2026 Record
NR
KOT845 Ranking
8-Man
Classification
Mike Hill
Head Coach
1-7
2025 Record
Building a New Cooperative Program
Program Status
Program Overview
Building a New Cooperative Program
Rockland Central enters 2026 continuing to establish its cooperative football program in Section IX's 8-Man classification.
Program Information
Program
Rockland Central
Division
Division 1
County
Sullivan County
Enrollment
162
Home Field
Rockland Central School
Playing Format
8-Man
Head Coach
Current Head Coach
Mike Hill
Record at Program:
1-7
Years at Program:
1
2026 Schedule
| Week | Date | Site | Opponent | Time | Venue | Status |
|---|---|---|---|---|---|---|
| Week 1 | Thu, Sep 10 | Away | Pine Plains/Rhinebeck | 7:00 PM | Stissing Mountain Pine Plains High School | Scheduled |
| Week 2 | Sat, Sep 19 | Away | Onteora | 1:00 PM | Onteora High School | Scheduled |
| Week 3 | Sat, Sep 26 | Home | Hoosick Falls | 1:00 PM | Rockland Middle/High School | Scheduled |
| Week 4 | Sat, Oct 3 | Away | Tri-Valley | 1:00 PM | Tri-Valley Secondary School | Scheduled |
| Week 5 | Sat, Oct 10 | Home | Eldred | 1:00 PM | Rockland Middle/High School | Scheduled |
| Week 6 | Sat, Oct 17 | Home | Fallsburg | 1:00 PM | Rockland Middle/High School | Scheduled |
| Week 7 | Fri, Oct 23 | Away | Sullivan West | 7:00 PM | Sullivan West - Lake Huntington | Scheduled |
Program History
Rivalries and Key Opponents
Tri-Valley Sullivan West Fallsburg
Latest KOT845 Coverage
Coverage Coming Soon
No KOT845 articles are currently connected to this Program.