Basketball playoffs
All basketball tools
Playoff Lab · reference model
This calculator uses the supplied 2025–26 handbook, pages 8–9. It is not an official 2026–27 qualification or seeding decision. Current-year classifications remain in use; last year’s dates and enrollment cutoffs are not carried forward.
The reference model allows a .500 division, class or overall record, or committee selection. Its index uses the higher of division and overall points per game; divisions with fewer than four teams use overall only. Head-to-head, class index, overall index and a coin toss resolve seeding ties; multi-team ties restart after each team separates.
Read the supplied handbook →| Team | Games | Record threshold | Division index | Overall index | Reference index |
|---|---|---|---|---|---|
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — | |
| 0 | No finals | — | — | — |
Unknown opponent classifications leave indices blank. Incomplete school schedules, missing finals, forfeits or committee decisions require editorial review. No projected seed order is asserted.
What-if scenario builder
Choose outcomes for remaining regular-season games. This uses the 2025–26 reference model above and does not save or publish scores.
Choose outcomes below to calculate a reference scenario.
| Date | Matchup | Scenario outcome |
|---|---|---|
| Fri, Dec 4 · 6:30 PM | Monroe-Woodbury vs Beacon | |
| Mon, Dec 7 · 6:30 PM | John S. Burke Catholic vs Beacon | |
| Mon, Jan 4 · 6:30 PM | Port Jervis vs Beacon | |
| Thu, Jan 7 · 6:30 PM | Beacon vs Liberty | |
| Thu, Jan 14 · 6:00 PM | Newburgh Free Academy vs Beacon | |
| Tue, Jan 19 · 6:30 PM | Cornwall vs Beacon | |
| Fri, Jan 22 · 6:30 PM | Beacon vs John S. Burke Catholic | |
| Fri, Jan 29 · 6:00 PM | Beacon vs Goshen | |
| Tue, Feb 2 · 6:30 PM | James I. O'Neill vs Beacon | |
| Mon, Feb 8 · 6:30 PM | Chester Academy vs Beacon | |
| Fri, Feb 12 · 6:00 PM | Beacon vs Port Jervis | |
| Tue, Feb 16 · 6:30 PM | Beacon vs Kingston | |
| Tue, Feb 23 · 6:30 PM | Liberty vs Beacon |
Explore the reference point chart
| Your class / opponent | AAA | AA | A | B | C | D |
|---|---|---|---|---|---|---|
| AAA | 6 | 5 | 4 | 3 | 2 | 1 |
| AA | 7 | 6 | 5 | 4 | 3 | 2 |
| A | 8 | 7 | 6 | 5 | 4 | 3 |
| B | 9 | 8 | 7 | 6 | 5 | 4 |
| C | 10 | 9 | 8 | 7 | 6 | 5 |
| D | 11 | 10 | 9 | 8 | 7 | 6 |
Section IX postseason
Official 2026–27 bracket positions and seed order will be added when released. The reference calculator above is labeled separately from current-year official decisions.
Section IX basketball →Postseason games
No postseason matchups have been released for the current season. Official pairings, dates and results will appear here once entered.
Class fields
Browse the varsity teams by classification.
Browse teams →Current records
Overall records, league records and scoring totals from posted finals.
Open standings →Previous postseason results
Explore sectional champions and state tournament paths.
Open history →