Section IX Playoff Lab
Handbook-backed live race standings plus KOT845 model projections built from the 2026 schedule, verified results, current Power 40 and remaining qualifying games.
Official structure. KOT845 projection.
Race W-L counts same-class qualifying games; Class A and 8-Man are tracked by division. Race order uses handbook criteria where current data resolves the tie. If the official sequence still cannot separate teams, the Lab shows Official tie unresolved instead of using Power 40 as a fake seed. SOS uses Power 40 only as an analytical remaining-schedule measure. Playoff % is a KOT845 simulation, not an official Section IX probability.
Class AA
| Pos | Team | Race | Overall | TB Status | Left | SOS | Playoff % | Next Qualifier |
|---|---|---|---|---|---|---|---|---|
| T | Middletown#4 · 2-0Power 40 #4 | 0-0 | 2-0 | Official tie unresolved | 5 | 79/100 | 76% | Oct 2 vs Pine Bush#14 · 0-2 |
| T | Valley Central#12 · 2-0Power 40 #12 | 0-0 | 2-0 | Official tie unresolved | 5 | 83/100 | 69% | Oct 2 vs Kingston#15 · 1-1 |
| T | Kingston#15 · 1-1Power 40 #15 | 0-0 | 1-1 | Official tie unresolved | 5 | 85/100 | 43% | Oct 2 vs Valley Central#12 · 2-0 |
| T | Newburgh Free Academy#5 · 1-1Power 40 #5 | 0-0 | 1-1 | Official tie unresolved | 5 | 80/100 | 76% | Oct 2 vs Monroe-Woodbury#2 · 0-2 |
| CUT LINE UNRESOLVED — NO QUALIFYING FINAL YET | ||||||||
| T | Monroe-Woodbury#2 · 0-2Power 40 #2 | 0-0 | 0-2 | Official tie unresolved | 4 | 80/100 | 80% | Oct 2 vs Newburgh Free Academy#5 · 1-1 |
| T | Pine Bush#14 · 0-2Power 40 #14 | 0-0 | 0-2 | Official tie unresolved | 4 | 80/100 | 57% | Oct 2 vs Middletown#4 · 2-0 |
Class A • Division 1
| Pos | Team | Race | Overall | TB Status | Left | SOS | Playoff % | Next Qualifier |
|---|---|---|---|---|---|---|---|---|
| T | Franklin D. Roosevelt#21 · 2-0Power 40 #21 | 0-0 | 2-0 | Official tie unresolved | 3 | 84/100 | 47% | Oct 16 vs Warwick#13 · 0-2 |
| T | Washingtonville#6 · 2-0Power 40 #6 | 0-0 | 2-0 | Official tie unresolved | 3 | 72/100 | 55% | Oct 17 vs Minisink Valley#3 · 1-1 |
| CUT LINE UNRESOLVED — NO QUALIFYING FINAL YET | ||||||||
| T | Minisink Valley#3 · 1-1Power 40 #3 | 0-0 | 1-1 | Official tie unresolved | 3 | 69/100 | 60% | Oct 17 vs Washingtonville#6 · 2-0 |
| T | Warwick#13 · 0-2Power 40 #13 | 0-0 | 0-2 | Official tie unresolved | 3 | 78/100 | 38% | Oct 16 vs Franklin D. Roosevelt#21 · 2-0 |
Class A • Division 2
| Pos | Team | Race | Overall | TB Status | Left | SOS | Playoff % | Next Qualifier |
|---|---|---|---|---|---|---|---|---|
| T | Goshen#9 · 2-0Power 40 #9 | 0-0 | 2-0 | Official tie unresolved | 3 | 76/100 | 68% | Oct 17 vs Wallkill#20 · 0-2 |
| T | Our Lady of Lourdes#10 · 1-1Power 40 #10 | 0-0 | 1-1 | Official tie unresolved | 3 | 77/100 | 40% | Oct 16 vs Cornwall#1 · 0-2 |
| CUT LINE UNRESOLVED — NO QUALIFYING FINAL YET | ||||||||
| T | Cornwall#1 · 0-2Power 40 #1 | 0-0 | 0-2 | Official tie unresolved | 3 | 70/100 | 57% | Oct 16 vs Our Lady of Lourdes#10 · 1-1 |
| T | Wallkill#20 · 0-2Power 40 #20 | 0-0 | 0-2 | Official tie unresolved | 3 | 85/100 | 36% | Oct 17 vs Goshen#9 · 2-0 |
Class B
| Pos | Team | Race | Overall | TB Status | Left | SOS | Playoff % | Next Qualifier |
|---|---|---|---|---|---|---|---|---|
| T | Beacon#11 · 2-0Power 40 #11 | 0-0 | 2-0 | Official tie unresolved | 6 | 56/100 | 70% | Sep 18 vs Red Hook#22 · 1-1 |
| T | Marlboro#17 · 1-0Power 40 #17 | 0-0 | 1-0 | Official tie unresolved | 5 | 54/100 | 67% | Sep 18 vs Port Jervis#7 · 1-1 |
| T | Port Jervis#7 · 1-1Power 40 #7 | 0-0 | 1-1 | Official tie unresolved | 6 | 55/100 | 76% | Sep 18 vs Marlboro#17 · 1-0 |
| T | Red Hook#22 · 1-1Power 40 #22 | 0-0 | 1-1 | Official tie unresolved | 6 | 61/100 | 48% | Sep 18 vs Beacon#11 · 2-0 |
| CUT LINE UNRESOLVED — NO QUALIFYING FINAL YET | ||||||||
| T | Saugerties#8 · 0-1Power 40 #8 | 0-0 | 0-1 | Official tie unresolved | 5 | 54/100 | 69% | Sep 17 vs Liberty#30 · 0-2 |
| T | Liberty#30 · 0-2Power 40 #30 | 0-0 | 0-2 | Official tie unresolved | 6 | 64/100 | 31% | Sep 17 vs Saugerties#8 · 0-1 |
| T | New Paltz#27 · 0-2Power 40 #27 | 0-0 | 0-2 | Official tie unresolved | 6 | 63/100 | 39% | Sep 25 vs Saugerties#8 · 0-1 |
Class C
| Pos | Team | Race | Overall | TB Status | Left | SOS | Playoff % | Next Qualifier |
|---|---|---|---|---|---|---|---|---|
| T | Highland#19 · 2-0Power 40 #19 | 0-0 | 2-0 | Official tie unresolved | 4 | 44/100 | 78% | Sep 17 vs Rondout Valley#25 · 1-1 |
| T | Spackenkill#26 · 2-0Power 40 #26 | 0-0 | 2-0 | Official tie unresolved | 4 | 49/100 | 71% | Sep 18 vs Dover#18 · 1-0 |
| T | James I. O’Neill#24 · 1-1Power 40 #24 | 0-0 | 1-1 | Official tie unresolved | 4 | 48/100 | 53% | Oct 2 vs Rondout Valley#25 · 1-1 |
| CUT LINE UNRESOLVED — NO QUALIFYING FINAL YET | ||||||||
| T | Rondout Valley#25 · 1-1Power 40 #25 | 0-0 | 1-1 | Official tie unresolved | 4 | 48/100 | 33% | Sep 17 vs Highland#19 · 2-0 |
| T | Dover#18 · 1-0Power 40 #18 | 0-0 | 1-0 | Official tie unresolved | 4 | 44/100 | 65% | Sep 18 vs Spackenkill#26 · 2-0 |
Class D
| Pos | Team | Race | Overall | TB Status | Left | SOS | Playoff % | Next Qualifier |
|---|---|---|---|---|---|---|---|---|
| T | John S. Burke Catholic#23 · 2-0Power 40 #23 | 0-0 | 2-0 | Official tie unresolved | 1 | 63/100 | 100% | Oct 10 vs Chester Academy#16 · 0-2 |
| T | Chester Academy#16 · 0-2Power 40 #16 | 0-0 | 0-2 | Official tie unresolved | 1 | 45/100 | 100% | Oct 10 vs John S. Burke Catholic#23 · 2-0 |
8-Man • Division 1
| Pos | Team | Race | Overall | TB Status | Left | SOS | Playoff % | Next Qualifier |
|---|---|---|---|---|---|---|---|---|
| T | Sullivan West#32 · 1-0Power 40 #32 | 0-0 | 1-0 | Official tie unresolved | 4 | 10/100 | 69% | Sep 25 vs Eldred#31 · 0-1 |
| T | Rockland Central#39 · 0-0Power 40 #39 | 0-0 | 0-0 | Official tie unresolved | 4 | 14/100 | 58% | Oct 3 vs Tri-Valley#38 · 0-0 |
| T | Tri-Valley#38 · 0-0Power 40 #38 | 0-0 | 0-0 | Official tie unresolved | 4 | 14/100 | 57% | Sep 26 vs Fallsburg#40 · 0-2 |
| CUT LINE UNRESOLVED — NO QUALIFYING FINAL YET | ||||||||
| T | Eldred#31 · 0-1Power 40 #31 | 0-0 | 0-1 | Official tie unresolved | 4 | 9/100 | 68% | Sep 25 vs Sullivan West#32 · 1-0 |
| T | Fallsburg#40 · 0-2Power 40 #40 | 0-0 | 0-2 | Official tie unresolved | 4 | 15/100 | 48% | Sep 26 vs Tri-Valley#38 · 0-0 |
8-Man • Division 2
| Pos | Team | Race | Overall | TB Status | Left | SOS | Playoff % | Next Qualifier |
|---|---|---|---|---|---|---|---|---|
| T | Millbrook/Webutuck#33 · 1-0Power 40 #33 | 0-0 | 1-0 | Official tie unresolved | 4 | 14/100 | 60% | Sep 24 vs Onteora#35 · 0-0 |
| T | Pawling#34 · 1-0Power 40 #34 | 0-0 | 1-0 | Official tie unresolved | 4 | 14/100 | 78% | Oct 2 vs Pine Plains/Rhinebeck#37 · 0-0 |
| T | Ellenville#36 · 1-1Power 40 #36 | 0-0 | 1-1 | Official tie unresolved | 4 | 16/100 | 36% | Sep 25 vs Pine Plains/Rhinebeck#37 · 0-0 |
| CUT LINE UNRESOLVED — NO QUALIFYING FINAL YET | ||||||||
| T | Onteora#35 · 0-0Power 40 #35 | 0-0 | 0-0 | Official tie unresolved | 4 | 15/100 | 72% | Sep 24 vs Millbrook/Webutuck#33 · 1-0 |
| T | Pine Plains/Rhinebeck#37 · 0-0Power 40 #37 | 0-0 | 0-0 | Official tie unresolved | 4 | 16/100 | 53% | Sep 25 vs Ellenville#36 · 1-1 |
How race ties are handled.
Division/classification competition first.
Loss margins among tied teams, capped at -21 per game; closest to zero is better.
Cumulative capped negative margins in all division/classification losses.
The handbook contains wording/example tension here, so unresolved cases remain flagged for official review rather than silently guessed.
This is an independent KOT845 editorial analytics product. Official eligibility, tiebreakers and playoff seeds are determined by Section IX. KOT845 does not use Power 40 to declare an official seed.
What-If Scenario Builder
Pick winners in future qualifying games and watch the race order change. Picks exist only in your browser and never alter KOT845 scores or standings.
Future Qualifiers
Scenario Race
| Pos | Team | Race | Power 40 |
|---|---|---|---|
| 1 | Monroe-Woodbury | 0-0 | #1 |
| 2 | Middletown | 0-0 | #4 |
| 3 | Newburgh Free Academy | 0-0 | #5 |
| 4 | Valley Central | 0-0 | #12 |
| PLAYOFF CUT LINE | |||
| 5 | Pine Bush | 0-0 | #14 |
| 6 | Kingston | 0-0 | #15 |
Select winners on the left to test scenarios in your browser. This baseline never changes live KOT845 data.
Scenario order uses qualifying W-L. Teams tied on scenario record are listed alphabetically for display only; official Section IX tiebreak procedures control actual seeding.