Basketball history and records
All basketball tools
Section IX roots · New York basketball history
The games, players and programs that came before.
Search sectional champions, explore local state-title runs and trace historical player records back to their original sources.
1945–2026 · 82-year source index
Section IX championship ledger
Every entry in the linked boys sectional index is recorded below, including former Section IX schools. Historical school names and competition categories are preserved. Representatives are separate from championship entries.
| Year | Historical category | School / entry | Record status |
|---|---|---|---|
| 2016 | AA | Middletown | Champion listed |
| 2015 | AA | Middletown | Champion listed |
| 2012 | AA | Middletown | Champion listed |
| 2001 | A | Middletown | Champion listed |
| 1995 | A | Middletown | Champion listed |
| 1990 | A | Middletown | Champion listed |
| 1988 | A | Middletown | Champion listed |
| 1978 | AA | Middletown | Champion listed |
| 1957 | A intersectional representative | Newburgh & Middletown | Intersectional representative; not a title |
| 1955 | A intersectional representative | Newburgh & Middletown | Intersectional representative; not a title |
| 1953 | A intersectional representative | Newburgh & Middletown & Kingston | Intersectional representative; not a title |
| 1952 | A intersectional representative | Newburgh & Middletown & Kingston | Intersectional representative; not a title |
| 1951 | A intersectional representative | Newburgh & Middletown & Kingston | Intersectional representative; not a title |
| 1950 | A intersectional representative | Newburgh & Middletown & Kingston | Intersectional representative; not a title |
14 matching source entries · Original Section IX champion index
Coverage and unresolved entries
The source begins in 1945 and ends in 2026. All 82 years are represented. No tournament was held in 2021. The 1949 Class C winner is printed as “???”. The 1961 bracket resolves Haverstraw as Class A, Monroe-Woodbury as Class B and Livingston Manor as Class C. The 1945 Class D index names Woodbridge, but the bracket labels Central Valley champion; that entry remains disputed. Early Class A intersectional representatives are not counted as sectional champions. Historical names are not automatically merged into successor schools.
This is a transcription of the historical index, not independent verification against every championship bracket. Schools outside today’s Section IX remain here because the index lists them in their historical section.
Team-page and embedded-sheet audit
All 44 linked Section IX team pages and all 44 embedded schedule sheets were retrieved. They contain 720 team schedule rows representing 387 distinct date/matchup pairs before name normalization. The central schedule has 394 rows. Its zero score cells are unplayed placeholders, not final results. The embedded scoreboard currently has no finals, and playoff standings are marked for January. No head-coach fields were found in the team schedule tables.
Cross-check against KOT845’s prepared schedule
339 central-source rows match an existing date/matchup after school-name normalization; 33 contain a TBA opponent; 22 other rows need reconciliation against the school source. Matching rows are not counted as newly added games. KOT845’s school-source fixtures remain authoritative until discrepancies are resolved.
Schedule rows needing school-source reconciliation
| Date | Visitor | Home | Event / source |
|---|---|---|---|
| 2026-12-04 | ROCKLAND | IV - BAINBRIDGE-GUILFORD | DEPOSIT-HANCOCK TIP-OFF TOURNAMENT-NON-LEAGUE · Source |
| 2026-12-05 | IX - BEACON | ALBANY | --NON-LEAGUE · Source |
| 2026-12-07 | PORT JERVIS | CHESTER | JOHN GUERRA SPARTAN INVITATIONAL @SS SEWARD-NON-LEAGUE · Source |
| 2026-12-07 | FALLSBURG | SS SEWARD | JOHN GUERRA SPARTAN INVITATIONAL @SS SEWARD-NON-LEAGUE · Source |
| 2026-12-11 | ELDRED | ELLENVILLE | ELLENVILLE TOURNAMENT-NON-LEAGUE · Source |
| 2026-12-11 | TRI-VALLEY | FALLSBURG | ELLENVILLE TOURNAMENT-NON-LEAGUE · Source |
| 2026-12-12 | II - COLONIE | KINGSTON | --NON-LEAGUE · Source |
| 2026-12-15 | PA - WALLENPAUPACK AREA | PORT JERVIS | --NON-LEAGUE · Source |
| 2026-12-15 | MONTICELLO | WARWICK | --OCIAA 2 · Source |
| 2026-12-17 | DOVER | O'NEILL | CLIFFORD CRAIG MEMORIAL @O'NEILL-NON-LEAGUE · Source |
| 2026-12-18 | HIGHLAND | MARLBORO | CLIFFORD CRAIG MEMORIAL @O'NEILL-NON-LEAGUE · Source |
| 2026-12-18 | VALLEY CENTRAL | CHESTER | JINGLE BALL CLASSIC @MONTICELLO-NON-LEAGUE · Source |
| 2026-12-18 | WALLKILL | MONTICELLO | JINGLE BALL CLASSIC @MONTICELLO-NON-LEAGUE · Source |
| 2026-12-19 | IX - NEWBURGH FREE ACADEMY | SARATOGA SPRINGS | COACHES VS CANCER TOURNAMENT @SIENA COLLEGE-NON-LEAGUE · Source |
| 2026-12-28 | IV - DEPOSIT-HANCOCK | SS SEWARD | FRED AHART TOURNAMENT @ROCKLAND-NON-LEAGUE · Source |
| 2026-12-28 | II - ALBANY | MONROE-WOODBURY | MONROE-WOODBURY TOURNAMENT-NON-LEAGUE · Source |
| 2026-12-28 | I - NORTH ROCKLAND | WASHINGTONVILLE | MONROE-WOODBURY TOURNAMENT-NON-LEAGUE · Source |
| 2027-01-16 | IX - LOURDES | LASALLE INSTITUTE | LASALLE INSTITUTE TOURNAMENT-NON-LEAGUE · Source |
| 2027-01-17 | IX - LOURDES | SHENENDEHOWA | LASALLE INSTITUTE TOURNAMENT-NON-LEAGUE · Source |
| 2027-01-30 | MONROE-WOODBURY | II - COLONIE | --NON-LEAGUE · Source |
| 2027-02-05 | BEACON | I - HALDANE | BATTLE OF THE TUNNEL-NON-LEAGUE · Source |
| 2027-02-13 | NJ - PARK RIDGE | O'NEILL | --NON-LEAGUE · Source |
All 44 checked program sources
- Beacon · Embedded schedule sheet
- Burke Catholic · Embedded schedule sheet
- Chapel Field Christian · Embedded schedule sheet
- Chester · Embedded schedule sheet
- Cornwall · Embedded schedule sheet
- Dover · Embedded schedule sheet
- Eldred · Embedded schedule sheet
- Ellenville · Embedded schedule sheet
- Fallsburg · Embedded schedule sheet
- Fdr Hyde Park · Embedded schedule sheet
- Goshen · Embedded schedule sheet
- Highland · Embedded schedule sheet
- Kingston · Embedded schedule sheet
- Liberty · Embedded schedule sheet
- Lourdes · Embedded schedule sheet
- Marlboro · Embedded schedule sheet
- Middletown · Embedded schedule sheet
- Millbrook · Embedded schedule sheet
- Minisink Valley · Embedded schedule sheet
- Monroe Woodbury · Embedded schedule sheet
- Monticello · Embedded schedule sheet
- Mount Academy · Embedded schedule sheet
- New Paltz · Embedded schedule sheet
- Newburgh Free Academy · Embedded schedule sheet
- Oneill · Embedded schedule sheet
- Onteora · Embedded schedule sheet
- Pine Bush · Embedded schedule sheet
- Pine Plains · Embedded schedule sheet
- Port Jervis · Embedded schedule sheet
- Poughkeepsie 2 · Embedded schedule sheet
- Red Hook · Embedded schedule sheet
- Rhinebeck · Embedded schedule sheet
- Livingston Manor Roscoe · Embedded schedule sheet
- Rondout Valley · Embedded schedule sheet
- Saugerties · Embedded schedule sheet
- Spackenkill · Embedded schedule sheet
- Ss Seward · Embedded schedule sheet
- Sullivan West · Embedded schedule sheet
- Tri Valley · Embedded schedule sheet
- Valley Central · Embedded schedule sheet
- Wallkill · Embedded schedule sheet
- Warwick · Embedded schedule sheet
- Washingtonville · Embedded schedule sheet
- Webutuck · Embedded schedule sheet
Section IX sectional tournament archive
Historical game results
Both opponents and scores were recovered from the original bracket layout. Dates and rounds appear only where the PDF supplies a matching heading. These source-derived entries have not all been independently cross-checked, and incomplete coverage is excluded from all-time record claims.
71 matching games · page 1 of 2
| Year / date | Category / round | Winner | Opponent | Final | Source |
|---|---|---|---|---|---|
| 2023-03-01 | AA · Semi Final | Middletown | Warwick | 71–67 | PDF p. 1 |
| 2023-03-02 | AA · Final | Newburgh | Middletown | 52–42 | PDF p. 1 |
| 2022-03-01 | AA · Final | Newburgh | Middletown | 71–61 | PDF p. 1 |
| 2022-02-27 | AA · Semi Final | Middletown | Kingston | 78–70 | PDF p. 1 |
| 2019-03-06 | AA · Final | Kingston | Middletown | 61–47 | PDF p. 1 |
| 2019-02-28 | AA · Semi Final | Middletown | Newburgh | 82–81 | PDF p. 1 |
| 2018-03-01 | AA · Semi Final | Burke Catholic | Middletown | 51–46 | PDF p. 1 |
| 2017-02-28 | AA · Quarterfinal | Pine Bush | Middletown | 85–67 | PDF p. 1 |
| 2016-02-27 | AA · Final | Middletown | Burke Catholic | 67–50 | PDF p. 1 |
| 2016-02-24 | AA · Semi Final | Middletown | Kingston | 93–76 | PDF p. 1 |
| 2015-03-02 | AA · Quarterfinal | Middletown | Newburgh | 73–48 | PDF p. 1 |
| 2015-03-05 | AA · Semi Final | Middletown | Roosevelt | 95–62 | PDF p. 1 |
| 2015-03-07 | AA · Final | Middletown | Valley Central | 75–50 | PDF p. 1 |
| 2014-02-27 | AA · Semi Final | Kingston | Middletown | 69–55 | PDF p. 1 |
| 2014-02-25 | AA · Quarterfinal | Middletown | Minisink Valley | 69–41 | PDF p. 1 |
| 2013-02-27 | AA · Quarterfinal | Middletown | Valley Central | 49–30 | PDF p. 1 |
| 2013-03-01 | AA · Semi Final | Roosevelt | Middletown | 47–45 | PDF p. 1 |
| 2012-03-03 | AA · Final | Middletown | Kingston | 58–56 | PDF p. 1 |
| 2012-03-01 | AA · Semi Final | Middletown | Newburgh | 64–53 | PDF p. 1 |
| 2011-03-05 | AA · Final | Newburgh | Middletown | 54–41 | PDF p. 1 |
| 2011-03-03 | AA · Semi Final | Middletown | Washingtonville | 66–57 | PDF p. 1 |
| 2011-03-01 | AA · Quarterfinal | Middletown | Valley Central | 76–48 | PDF p. 1 |
| 2010-03-08 | AA · Final | Newburgh | Middletown | 68–63 | PDF p. 1 |
| 2010-03-04 | AA · Semi Final | Middletown | Minisink Valley | 48–44 | PDF p. 1 |
| 2008 | AA · Semi Final | Minisink Valley | Middletown | 69–52 | PDF p. 1 |
| 2008 | AA · Quarterfinal | Middletown | Warwick | 81–69 | PDF p. 1 |
| 2007 | AA · Quarterfinal | Minisink Valley | Middletown | 67–60 | PDF p. 1 |
| 2005 | AA · Quarterfinal | Washingtonville | Middletown | 52–44 | PDF p. 1 |
| 2004 | AA · Semi Final | Newburgh | Middletown | 78–65 | PDF p. 1 |
| 2004 | AA · Quarterfinal | Middletown | Monroe-Woodbury | 58–44 | PDF p. 1 |
| 2001 | A · Quarterfinal | Middletown | Valley Central | 71–60 | PDF p. 1 |
| 1998 | A · Quarterfinal | Middletown | Warwick | 64–54 | PDF p. 1 |
| 1998 | A · Semi Final | Pine Bush | Middletown | 64–53 | PDF p. 1 |
| 1997 | A · Final | Newburgh | Middletown | 74–66 | PDF p. 1 |
| 1997 | A · Semi Final | Middletown | Monroe-Woodbury | 61–49 | PDF p. 1 |
| 1996 | A · Final | Newburgh | Middletown | 65–60 | PDF p. 1 |
| 1996 | A · Semi Final | Middletown | Valley Central | 61–49 | PDF p. 1 |
| 1995 | A · Semi Final | Middletown | Newburgh | 73–57 | PDF p. 1 |
| 1995 | A · Final | Middletown | Pine Bush | 77–50 | PDF p. 1 |
| 1994 | A · Semi Final | Kingston | Middletown | 52–50 | PDF p. 1 |
| 1993 | A · Semi Final | Monroe-Woodbury | Middletown | 58–46 | PDF p. 1 |
| 1992 | A · Final | Washingtonville | Middletown | 70–49 | PDF p. 1 |
| 1991 | A · Final | Monroe-Woodbury | Middletown | 64–56 | PDF p. 1 |
| 1990 | A · Semi Final | Middletown | Valley Central | 59–55 | PDF p. 1 |
| 1990 | A · Final | Middletown | Monroe-Woodbury | 59–58 | PDF p. 1 |
| 1989 | A · Semi Final | Monroe-Woodbury | Middletown | 69–50 | PDF p. 1 |
| 1985 | A · Final | Monroe-Woodbury | Middletown | 52–45 | PDF p. 1 |
| 1985 | A · Semi Final | Middletown | Pine Bush | 68–38 | PDF p. 1 |
| 1984 | A · Quarterfinal | Clarkstown South | Middletown | 51–49 | PDF p. 1 |
| 1983 | A · Quarterfinal | Spring Valley | Middletown | 68–42 | PDF p. 1 |
| 1982 | A · Semi Final | Middletown | Valley Central | 52–47 | PDF p. 1 |
| 1982 | A · Final | Spring Valley | Middletown | 82–64 | PDF p. 1 |
| 1981 | A · Semi Final | Clarkstown North | Middletown | 83–63 | PDF p. 1 |
| 1981 | A · Quarterfinal | Middletown | Suffern | 78–70 | PDF p. 1 |
| 1979 | AAA · Semi Final | Spring Valley | Middletown | 65–57 | PDF p. 1 |
| 1978 | AA · Final | Middletown | Valley Central | 66–64 | PDF p. 1 |
| 1978 | AA · Semi Final | Middletown | Clarkstown North | 60–49 | PDF p. 1 |
| 1976 | AA · Quarterfinal | North Rockland | Middletown | 69–53 | PDF p. 1 |
| 1974 | Unclassified · Quarterfinal | North Rockland | Middletown | 56–54 | PDF p. 1 |
| 1972 | Unclassified · Quarterfinal | Clarkstown North | Middletown | 81–61 | PDF p. 1 |
Unresolved bracket-layout entries · 116 flagged
These flagged rows were not turned into identified matchups. Other unscored advances, forfeits and score text that could not be aligned also require manual review. The wider score-entry index below retains additional reported scores.
- 2024_section_ix.pdf · Beacon · 61-52 · Missing adjacent feeder schools · Source
- 2018_section_ix.pdf · Pine Bush · 72-55 · Missing adjacent feeder schools · Source
- 2018_section_ix.pdf · Kingston · 76-50 · Missing adjacent feeder schools · Source
- 2018_section_ix.pdf · Middletown · 74-43 · Missing adjacent feeder schools · Source
- 2016_section_ix.pdf · Spackenkill · 68-43 · Missing adjacent feeder schools · Source
- 2016_section_ix.pdf · Onteora · 72-63 · Missing adjacent feeder schools · Source
- 2014_section_ix_m.pdf · Newburgh · 72-60 · Missing adjacent feeder schools · Source
- 2014_section_ix_m.pdf · Red Hook · 60-52 · Missing adjacent feeder schools · Source
- 2014_section_ix_m.pdf · Spackenkill · 75-65 · Missing adjacent feeder schools · Source
- 2014_section_ix_m.pdf · S.S. Seward · 59-49 · Missing adjacent feeder schools · Source
- 2014_section_ix_m.pdf · Coleman Catholic · 77-44 · Missing adjacent feeder schools · Source
- 2013_section_ix.pdf · Marlboro · 72-53 · Missing adjacent feeder schools · Source
- 2013_section_ix.pdf · Marlboro · 58-53 · Feeder geometry is not centered · Source
- 2012_section_ix.pdf · Burke Catholic · 73-50 · Feeder geometry is not centered · Source
- 2012_section_ix.pdf · Pine Plains · 76-61 · Feeder geometry is not centered · Source
- 2011_section_ix.pdf · Burke Catholic · 73-46 · Feeder geometry is not centered · Source
- 2010_section_ix.pdf · S.S. Seward · 65-42 · Feeder geometry is not centered · Source
- 2009_section_ix.pdf · Newburgh · 91-53 · Feeder geometry is not centered · Source
- 2009_section_ix.pdf · School unresolved · 87-53 · No aligned advancing school · Source
- 2009_section_ix.pdf · Burke Catholic · 61-60 · Feeder geometry is not centered · Source
- 2008_section_ix.pdf · School unresolved · 52-52 · Score ordering requires review · Source
- 2007_section_ix.pdf · Burke Catholic · 55-52 · Feeder geometry is not centered · Source
- 2007_section_ix.pdf · Tri-Valley · 60-57 · Feeder geometry is not centered · Source
- 2006_section_ix.pdf · Spackenkill · 55-52 · Feeder geometry is not centered · Source
- 2005_section_ix.pdf · Burke Catholic · 72-64 · Feeder geometry is not centered · Source
- 2005_section_ix.pdf · Pine Plains · 57-45 · Missing adjacent feeder schools · Source
- 2003_section_ix.pdf · Kingston · 87-65 · Missing adjacent feeder schools · Source
- 1997_section_ix.pdf · Wallikill · 65-44 · Advancing school does not uniquely match feeder · Source
- 1995_section_lx.pdf · School unresolved · 60-50 · No aligned advancing school · Source
- 1992_section_ix.pdf · Washingtonville · 48-47 · Missing adjacent feeder schools · Source
- 1988_section_lx.pdf · Middletown · 59-55 · Missing adjacent feeder schools · Source
- 1984_section_lx.pdf · James O'Neill · 74-60 · Missing adjacent feeder schools · Source
- 1984_section_lx.pdf · Walkill · 59-54 · Missing adjacent feeder schools · Source
- 1984_section_lx.pdf · Goshen · 69-61 · Missing adjacent feeder schools · Source
- 1983_section_lx.pdf · Albertus Magnus · 85-68 · Missing adjacent feeder schools · Source
- 1983_section_lx.pdf · Port Jervis · 68-53 · Missing adjacent feeder schools · Source
- 1983_section_lx.pdf · Montecello · 87-82 · Missing adjacent feeder schools · Source
- 1976_section_ix.pdf · North Rockland · 64-62 · Missing adjacent feeder schools · Source
- 1976_section_ix.pdf · Washingtonville · 71-62 · Missing adjacent feeder schools · Source
- 1976_section_ix.pdf · Washingtonville · 72-70 · Missing adjacent feeder schools · Source
- 1976_section_ix.pdf · Washingtonville · 71-62 · Missing adjacent feeder schools · Source
- 1976_section_ix.pdf · Jefferson-Youngsville · 84-62 · Missing adjacent feeder schools · Source
- 1976_section_ix.pdf · Marlboro · 77-42 · Missing adjacent feeder schools · Source
- 1973_section_ix.pdf · Spring Valley · 68-57 · Missing adjacent feeder schools · Source
- 1973_section_ix.pdf · Suffern · 63-61 · Missing adjacent feeder schools · Source
- 1969_section_ix.pdf · Jefferson-Youngsville · 57-52 · Missing adjacent feeder schools · Source
- 1968_section_ix.pdf · Pearl River · 45-40 · Missing adjacent feeder schools · Source
- 1967_section_ix.pdf · Highland Falls · 65-50 · Missing adjacent feeder schools · Source
- 1964_section_ix.pdf · Monticello · 64-48 · Missing adjacent feeder schools · Source
- 1960_section_ix.pdf · Tri-Valley · 54-46 · Missing adjacent feeder schools · Source
- 1957_section_ix.pdf · Newburgh · 71-64 · Missing adjacent feeder schools · Source
- 1957_section_ix.pdf · Nott Terrace · 85-59 · Missing adjacent feeder schools · Source
- 1957_section_ix.pdf · Liberty · 73-70 · Feeder geometry is not centered · Source
- 1957_section_ix.pdf · Port Jervis · 66-63 · Feeder geometry is not centered · Source
- 1957_section_ix.pdf · Port Jervis · 57-45 · Feeder geometry is not centered · Source
- 1956_section_ix.pdf · Clarkstown · 71-64 · Feeder geometry is not centered · Source
- 1956_section_ix.pdf · Haverstraw · 92-62 · Feeder geometry is not centered · Source
- 1956_section_ix.pdf · Haverstraw · 86-71 · Feeder geometry is not centered · Source
- 1955_section_ix.pdf · Nott Terrace · 73-69 · Missing adjacent feeder schools · Source
- 1955_section_ix.pdf · Albany · 70-60 · Missing adjacent feeder schools · Source
- 1955_section_ix.pdf · Otisville · 67-65 · Feeder geometry is not centered · Source
- 1955_section_ix.pdf · Haverstraw · 76-43 · Feeder geometry is not centered · Source
- 1955_section_ix.pdf · Haverstraw · 83-51 · Feeder geometry is not centered · Source
- 1954_section_ix.pdf · Nott Terrace · 65-64 · Missing adjacent feeder schools · Source
- 1954_section_ix.pdf · Newburgh · 68-64 · Missing adjacent feeder schools · Source
- 1954_section_ix.pdf · Tappan Zee · 86-69 · Feeder geometry is not centered · Source
- 1954_section_ix.pdf · Tappan Zee · 82-67 · Feeder geometry is not centered · Source
- 1954_section_ix.pdf · Otisville · 65-59 · Feeder geometry is not centered · Source
- 1953_section_ix.pdf · Mont Pleasant · 66-47 · Missing adjacent feeder schools · Source
- 1953_section_ix.pdf · Middletown · 60-59 · Missing adjacent feeder schools · Source
- 1953_section_ix.pdf · Suffern · 53-44 · Feeder geometry is not centered · Source
- 1953_section_ix.pdf · Tappan Zee · 59-56 · Feeder geometry is not centered · Source
- 1953_section_ix.pdf · Otisville · 67-39 · Feeder geometry is not centered · Source
- 1953_section_ix.pdf · Otisville · 79-43 · Feeder geometry is not centered · Source
- 1953_section_ix.pdf · SS Seward · 53-44 · Feeder geometry is not centered · Source
- 1952_section_ix.pdf · Newburgh · 57-54 · Missing adjacent feeder schools · Source
- 1952_section_ix.pdf · Kingston · 63-57 · Missing adjacent feeder schools · Source
- 1952_section_ix.pdf · Pearl River · 66-65 · Feeder geometry is not centered · Source
- 1952_section_ix.pdf · Tappan Zee · 62-44 · Feeder geometry is not centered · Source
- 1952_section_ix.pdf · Tappan Zee · 76-50 · Feeder geometry is not centered · Source
- 1952_section_ix.pdf · Chester · 57-54 · Feeder geometry is not centered · Source
- 1952_section_ix.pdf · Roscoe · 42-37 · Feeder geometry is not centered · Source
- 1951_section_ix.pdf · Newburgh · 63-38 · Missing adjacent feeder schools · Source
- 1951_section_ix.pdf · Mont Pleasant · 52-42 · Missing adjacent feeder schools · Source
- 1951_section_ix.pdf · Mont Pleasant · 41-32 · Missing adjacent feeder schools · Source
- 1951_section_ix.pdf · Amsterdam · 45-28 · Missing adjacent feeder schools · Source
- 1951_section_ix.pdf · Newburgh · 66-44 · Missing adjacent feeder schools · Source
- 1951_section_ix.pdf · New Paltz · 63-46 · Feeder geometry is not centered · Source
- 1951_section_ix.pdf · Fallsburgh · 60-55 · Feeder geometry is not centered · Source
- 1951_section_ix.pdf · Fallsburgh · 70-55 · Feeder geometry is not centered · Source
- 1951_section_ix.pdf · Tappan Zee · 57-54 · Feeder geometry is not centered · Source
- 1951_section_ix.pdf · Roscoe · 49-44 · Feeder geometry is not centered · Source
- 1950_section_ix.pdf · Mont Pleasant · 75-47 · Missing adjacent feeder schools · Source
- 1950_section_ix.pdf · Pearl River · 64-40 · Feeder geometry is not centered · Source
- 1950_section_ix.pdf · Cornwall · 48-47 · Feeder geometry is not centered · Source
- 1950_section_ix.pdf · Chester · 47-31 · Feeder geometry is not centered · Source
- 1950_section_ix.pdf · Tuxedo · 50-37 · Feeder geometry is not centered · Source
- 1950_section_ix.pdf · Tuxedo · 44-39 · Feeder geometry is not centered · Source
- 1948_section_ix.pdf · Otisville · 57-34 · Feeder geometry is not centered · Source
- 1947_section_ix.pdf · Kingston · 65-39 · Missing adjacent feeder schools · Source
- 1947_section_ix.pdf · Suffern · 62-39 · Missing adjacent feeder schools · Source
- 1947_section_ix.pdf · Goshen · 66-51 · Missing adjacent feeder schools · Source
- 1947_section_ix.pdf · Highland Falls · 48-38 · Missing adjacent feeder schools · Source
- 1947_section_ix.pdf · Hoghland Falls · 43-39 · Feeder geometry is not centered · Source
- 1947_section_ix.pdf · Hoghland Falls · 44-37 · Advancing school does not uniquely match feeder · Source
- 1947_section_ix.pdf · Monroe · 45-32 · Missing adjacent feeder schools · Source
- 1947_section_ix.pdf · Pine Bush · 38-36 · Feeder geometry is not centered · Source
- 1947_section_ix.pdf · Fallsburgh · 51-26 · Feeder geometry is not centered · Source
- 1947_section_ix.pdf · School unresolved · 51-19 · No aligned advancing school · Source
- 1946_section_lx.pdf · Goshen · 43-41 · Feeder geometry is not centered · Source
- 1946_section_lx.pdf · Goshen · 36-24 · Advancing school does not uniquely match feeder · Source
- 1946_section_lx.pdf · Gashen · 56-20 · Advancing school does not uniquely match feeder · Source
- 1945_section_lx.pdf · Central Valley · 27-26 · Advancing school does not uniquely match feeder · Source
- 1942_section_lx.pdf · Spring Valley · 31-28 · Missing adjacent feeder schools · Source
- 1942_section_lx.pdf · Montgomery · 30-24 · Advancing school does not uniquely match feeder · Source
- 1942_section_lx.pdf · Cornwall · 41-31 · Advancing school does not uniquely match feeder · Source
Season records · 1925–2026 linked files
Historical standings tables
Search with the school and season-ending year filters above. Numerical columns retain their original left-to-right order. Some sources contain division, league, overall or split-season records, and some leave overall records blank. A single pair is not automatically an overall season record. Open the source for its headings and any missing schools.
65 matching table entries · page 1 of 1
| Year | School as listed | Source columns | Context / source |
|---|---|---|---|
| 2026 | MIDDLETOWN | League 1–7 · Overall 7–13 | See original table headings · Source |
| 2025 | MIDDLETOWN | League 1–7 · Overall 4–16 | See original table headings · Source |
| 2024 | MIDDLETOWN | League 2–6 · Overall 6–14 | See original table headings · Source |
| 2023 | MIDDLETOWN | 3 · 3 · 11 · 9 | See original table headings · Source |
| 2022 | Middletown | 3 · 3 · 13 · 7 | See original table headings · Source |
| 2021 | Middletown | 0 · 0 · 3 · 2 | See original table headings · Source |
| 2020 | Middletown | 1 · 5 · 7 · 13 | See original table headings · Source |
| 2019 | Middletown | 7 · 1 · 15 · 5 | See original table headings · Source |
| 2018 | Middletown | 5 · 3 · 14 · 6 | See original table headings · Source |
| 2017 | Middletown | 5 · 3 · 6 · 12 | See original table headings · Source |
| 2016 | Middletown | 6 · 2 · 16 · 4 | See original table headings · Source |
| 2015 | Middletown | 8 · 0 · 16 · 2 | See original table headings · Source |
| 2013 | Middletown | 5 · 3 · 11 · 7 | See original table headings · Source |
| 2012 | Middletown | 5 · 3 · 11 · 7 | See original table headings · Source |
| 2011 | Middletown | 6 · 2 · 12 · 6 | See original table headings · Source |
| 2010 | Middletown | 6 · 2 · 16 · 2 | See original table headings · Source |
| 2008 | Middletown | 6 · 2 · 13 · 6 | See original table headings · Source |
| 2006 | Middletown | 1 · 7 · 5 · 15 | See original table headings · Source |
| 2005 | Middletown | 4 · 4 · 14 · 6 | See original table headings · Source |
| 1996 | Middletown | 9 · 3 · 10 · 8 | See original table headings · Source |
| 1995 | Middletown | 9 · 3 · 15 · 3 | See original table headings · Source |
| 1994 | Middletown | 6 · 6 · 9 · 9 | See original table headings · Source |
| 1993 | Middletown | 11 · 1 · 15 · 3 | See original table headings · Source |
| 1992 | Middletown | 9 · 3 · 14 · 4 | See original table headings · Source |
| 1991 | Middletown | 10 · 2 · 14 · 5 | See original table headings · Source |
| 1990 | Middletown | 14 · 1 · 15 · 3 | See original table headings · Source |
| 1989 | Middletown | 9 · 3 · 15 · 5 | See original table headings · Source |
| 1988 | Middletown | 9 · 3 · 13 · 7 | See original table headings · Source |
| 1987 | Middletown | 11 · 3 · 15 · 4 | See original table headings · Source |
| 1986 | Middletown | 11 · 3 · 14 · 4 | See original table headings · Source |
| 1985 | Middletown | 7 · 7 · 12 · 7 | See original table headings · Source |
| 1982 | Middletown | 14 · 2 · 16 · 4 | See original table headings · Source |
| 1981 | Middletown | 12 · 2 · 15 · 5 | See original table headings · Source |
| 1980 | Middletown | 6 · 8 · 9 · 11 | See original table headings · Source |
| 1971 | Middletown | 3 · 3 · 5 · 11 | See original table headings · Source |
| 1970 | Middletown | 4 · 4 | See original table headings · Source |
| 1969 | Middletown | 5 · 3 · 11 · 7 | See original table headings · Source |
| 1968 | Middletown | 4 · 6 · 12 · 6 | See original table headings · Source |
| 1967 | Middletown | 6 · 4 · 8 · 10 | See original table headings · Source |
| 1966 | Middletown | 5 · 5 · 7 · 10 | See original table headings · Source |
| 1965 | Middletown | 5 · 7 · 8 · 10 | See original table headings · Source |
| 1964 | Middletown | 1 · 11 | See original table headings · Source |
| 1963 | Middletown | 5 · 7 · 7 · 9 | See original table headings · Source |
| 1962 | Middletown | 4 · 8 · 9 · 9 | See original table headings · Source |
| 1961 | Middletown | 5 · 7 · 6 · 7 | See original table headings · Source |
| 1960 | Middletown | 7 · 9 | See original table headings · Source |
| 1959 | Middletown | 6 · 10 · 6 · 12 | See original table headings · Source |
| 1958 | Middletown | 5 · 11 · 5 · 12 | See original table headings · Source |
| 1957 | Middletown | 9 · 7 · 10 · 8 | See original table headings · Source |
| 1956 | Middletown | 5 · 9 · 5 · 9 | See original table headings · Source |
| 1955 | Middletown | 11 · 5 · 12 · 6 | See original table headings · Source |
| 1954 | Middletown | 5 · 11 · 6 · 12 | See original table headings · Source |
| 1953 | Middletown | 10 · 8 · 10 · 8 | See original table headings · Source |
| 1952 | Middletown | 6 · 9 · 7 · 10 | See original table headings · Source |
| 1942 | Middletown | 6 · 0 | Second half / source column context · Source |
| 1941 | Middletown | 6 · 0 | Second half / source column context · Source |
| 1941 | Middletown | 3 · 3 | Second half / source column context · Source |
| 1935 | Middletown | 1 · 5 | See original table headings · Source |
| 1934 | Middletown | 1 · 5 | See original table headings · Source |
| 1933 | Middletown | 3 · 3 | See original table headings · Source |
| 1930 | Middletown | 5 · 5 | See original table headings · Source |
| 1929 | Middletown | 4 · 4 | See original table headings · Source |
| 1927 | Middletown | 3 · 5 | See original table headings · Source |
| 1926 | Middletown | 0 · 8 | See original table headings · Source |
| 1925 | Middletown | 1 · 7 | See original table headings · Source |
These historical tables do not change current-season standings. Class filters apply to the championship ledger, not these standings columns.
Section IX tournament research
Archived bracket score entries
Scores paired with the advancing school in the extracted bracket text. Opponents, rounds and exact dates still require bracket reconciliation. These entries are searchable research references and are excluded from confirmed game totals, head-to-head records and record-book calculations.
40 matching bracket entries · page 1 of 1
Archive import audit
