Section IX Football History Watch
A live Section IX football history database connecting current KOT845 scores to decades of results. Current finals are checked against past scores, program milestones, series history, streaks and known record-book thresholds.
O’Neill, 2016. This is the Section Nine record-book category tracked from 1989 forward.
Millbrook 66, Tri-Valley 57 in 2008. The all-format record is 136 from Eldred 76, Sullivan West 60 in the 2025 8-Man championship.
Nick Finger, Millbrook, 2008. Drew Kozak scored 56 for Lourdes in 2024.
Records & History Watch
The marks KOT845 actively checks as new finals are added. Established records stay separate from automated archive alerts and categories still under historical review.
Documented high since 1977: 55 vs. Saugerties (2010). 2024 high: 54 vs. Liberty. This is the highest score in our available records since 1977; some earlier seasons are still missing.
How History Watch Works
| New information | What KOT845 checks |
|---|---|
| Final score | Team points, combined points, margin, shutout, program high, series milestone, unusual losing score. |
| Player stat line | Checked against game, season and career records, then linked to class-year and recruiting context when documented. |
| Win/loss | Compared with season and series archives for starts, streaks, first-since milestones and rivalry history. |
| Recruiting news | Linked to a permanent athlete profile and recruiting event, with source and event context when available. |
Team History Search
Choose a team to browse past scores, matchup history, scoring highs found in our archive, and current-season results.
2026 Team Scoring High Watch
No 2026 final has tied or passed a team's previous scoring high currently found in the KOT845 archive.
Seasons with Source Gaps
Missing, unclear or disputed scores limit these seasons' historical totals. Use the linked historical sources for additional context.
| Season | Week / Date | Matchup | Result | History note |
|---|---|---|---|---|
| 2026 | Sep. 10, 2026 | L 0-40 | — | |
| 2026 | Sep. 4, 2026 | L 0-44 | — | |
| 2024 | Week Zero | L 8-34 | — | |
| 2023 | Week Zero | L 0-35 | — | |
| 2022 | Oct. 22, 2022 | L 22-47 | — | |
| 2022 | Oct. 14, 2022 | L 0-40 | — | |
| 2022 | Oct. 8, 2022 | L 14-41 | — | |
| 2022 | Sep. 30, 2022 | L 18-60 | — | |
| 2022 | Sep. 24, 2022 | L 20-32 | — | |
| 2022 | Sep. 16, 2022 | L 8-42 | — | |
| 2022 | Sep. 10, 2022 | L 0-26 | — | |
| Fall 2021 | Oct. 30, 2021 | L 20-28 | — | |
| Fall 2021 | Oct. 23, 2021 | W 32-6 | — | |
| Fall 2021 | Oct. 9, 2021 | W 24-20 | — | |
| Fall 2021 | Oct. 4, 2021 | W 22-6 | — | |
| Fall 2021 | Sep. 18, 2021 | W 46-0 | — | |
| Fall 2021 | Week Zero | L 8-34 | — | |
| Spring 2021 | Mar. 29, 2021 | L 0-18 | — | |
| Spring 2021 | Mar. 25, 2021 | L 14-24 | — | |
| Spring 2021 | Mar. 20, 2021 | L 8-28 | — | |
| 2019 | Oct. 12, 2019 | L 6-56 | — | |
| 2019 | Oct. 4, 2019 | L 0-35 | — | |
| 2019 | Sep. 27, 2019 | L 6-47 | — | |
| 2019 | Sep. 20, 2019 | L 6-28 | — | |
| 2019 | Sep. 13, 2019 | L 6-52 | — | |
| 2019 | Sep. 6, 2019 | L 0-18 | — | |
| 2018 | Oct. 19, 2018 | L 44-48 | — | |
| 2018 | Oct. 12, 2018 | L 30-48 | — | |
| 2018 | Oct. 5, 2018 | L 42-57 | — | |
| 2018 | Sep. 29, 2018 | L 12-55 | — | |
| 2018 | Sep. 21, 2018 | L 41-43 | — | |
| 2018 | Sep. 14, 2018 | L 6-55 | — | |
| 2018 | Sep. 7, 2018 | W 42-28 | — | |
| 2018 | Aug. 31, 2018 | L 20-57 | — | |
| 2017 | Oct. 19, 2017 | W 32-30 | — | |
| 2017 | Oct. 14, 2017 | W 34-28 | — | |
| 2017 | Oct. 6, 2017 | L 6-21 | — | |
| 2017 | Sep. 28, 2017 | W 40-12 | — | |
| 2017 | Sep. 23, 2017 | L 14-37 | — | |
| 2017 | Sep. 16, 2017 | L 14-31 | — | |
| 2017 | Sep. 9, 2017 | L 18-32 | — | |
| 2017 | Sep. 1, 2017 | L 12-48 | — | |
| 2016 | Week 8 | L 6-14 | Some results may be missing | |
| 2016 | Week 7 | L 24-44 | Some results may be missing | |
| 2016 | Week 6 | L 13-61 | Some results may be missing | |
| 2016 | Week 5 | W 22-14 | Some results may be missing | |
| 2016 | Week 4 | L 6-12 | Some results may be missing | |
| 2016 | Week 3 | L 6-42 | Some results may be missing | |
| 2016 | Week 2 | W 40-20 | Some results may be missing | |
| 2016 | Week 1 | L 6-33 | Some results may be missing | |
| 2015 | Week 9 | L 14-47 | Some results may be missing | |
| 2015 | Week 8 | L 7-13 | Some results may be missing | |
| 2015 | Week 7 | W 36-35 | Some results may be missing | |
| 2015 | Week 6 | W 24-20 | Some results may be missing | |
| 2015 | Week 5 | W 20-14 | Some results may be missing | |
| 2015 | Week 2 | L 12-41 | Some results may be missing | |
| 2015 | Week 1 | W 28-26 | Some results may be missing | |
| 2014 | Week 8 | L 26-34 | Some results may be missing | |
| 2014 | Week 7 | L 6-54 | Some results may be missing | |
| 2014 | Week 6 | L 38-41 | Some results may be missing | |
| 2014 | Week 5 | L 14-43 | Some results may be missing | |
| 2014 | Week 4 | L 34-41 | Some results may be missing | |
| 2014 | Week 3 | L 20-40 | Some results may be missing | |
| 2014 | Week 2 | L 6-34 | Some results may be missing | |
| 2013 | Nov. 2, 2013 | W 34-8 | — | |
| 2013 | Oct. 25, 2013 | W 59-8 | — | |
| 2013 | Oct. 11, 2013 | W 26-0 | — | |
| 2013 | Oct. 4, 2013 | L 0-26 | — | |
| 2013 | Sep. 28, 2013 | L 0-13 | — | |
| 2013 | Sep. 21, 2013 | L 34-38 | — | |
| 2013 | Sep. 16, 2013 | L 30-42 | — | |
| 2013 | Sep. 6, 2013 | L 6-27 | — | |
| 2012 | Oct. 25, 2012 | L 24-31 | — | |
| 2012 | Oct. 19, 2012 | W 42-7 | — | |
| 2012 | Oct. 12, 2012 | W 28-20 | — | |
| 2012 | Oct. 5, 2012 | W 30-20 | — | |
| 2012 | Sep. 28, 2012 | L 14-23 | — | |
| 2012 | Sep. 14, 2012 | W 46-7 | — | |
| 2012 | Sep. 8, 2012 | W 33-0 | — | |
| 2011 | Week 11 state quarterfinals | L 19-44 | Some results may be missing | |
| 2011 | Nov. 6, 2011 | W 28-21 | — | |
| 2011 | Nov. 2, 2011 | W 41-6 | — | |
| 2011 | Oct. 27, 2011 | W 41-6 | — | |
| 2011 | Oct. 15, 2011 | W 21-12 | — | |
| 2011 | Oct. 6, 2011 | W 33-2 | — | |
| 2011 | Oct. 1, 2011 | W 46-6 | — | |
| 2011 | Sep. 24, 2011 | W 40-7 | — | |
| 2011 | Sep. 17, 2011 | W 27-14 | — | |
| 2011 | Sep. 10, 2011 | W 53-0 | — | |
| 1997 | Week 4 | L 6-57 | — | |
| 1996 | Week 3 | W 34-13 | — | |
| 1987 | Week 6 | L 6-35 | — | |
| 1986 | Week 5 | W 13-7 | — | |
| 1986 | Week 3 | L 7-19 | — | |
| 1983 | Week 9 | L 14-15 | — | |
| 1983 | Week 1 | L 0-48 | — | |
| 1982 | Week 4 | L 6-18 | — | |
| 1982 | Week 2 | L 0-26 | — | |
| 1981 | Week 9 | L 8-19 | — | |
| 1915 | 1915 Kingston schedule | L 0-48 | — |
Upcoming Matchup Milestones
Open Game Center →KOT845 Football · Matchup History
What to Watch
Poughkeepsie vs. Wallkill · Sep. 18, 2026
Poughkeepsie
Win over Wallkill
A win would be the first over Wallkill in our available records since 2015.
See the history
Poughkeepsie 20–14 Wallkill · 2015 · Week 5
The most recent earlier win in the results we have. Some older meetings may be missing.
View supporting results →Poughkeepsie
Team Scoring Mark
60 points would give Poughkeepsie its highest total in our available records.
See the history
Previous high: 59 · Oct. 25, 2013 · Poughkeepsie 59–8 Saunders Trades Tech
We have scores from 100 earlier 11-Man games. Some older games may be missing.
View supporting results →Poughkeepsie
Defensive Mark
Allowing 11 points or fewer against Wallkill would be a new low in our available meetings.
See the history
Previous low: 12 allowed · 2016 · Week 4 · Poughkeepsie 6–12
We have scores from 4 previous 11-Man meetings, from 2014 · Week 5 to 2024 · Week Zero. Some earlier meetings may be missing. Forfeits do not count toward scoring marks.
View supporting results →Poughkeepsie
Series Scoring Mark
21 points against Wallkill would be a new high in our available meetings.
See the history
Previous high: 20 · 2015 · Week 5 · Poughkeepsie 20–14
We have scores from 4 previous 11-Man meetings, from 2014 · Week 5 to 2024 · Week Zero. Some earlier meetings may be missing. Forfeits do not count toward scoring marks.
View supporting results →Poughkeepsie
Winning Margin
A win by 7 or more against Wallkill would be the widest margin in our available meetings.
See the history
Previous largest margin: 6 · 2015 · Week 5 · Poughkeepsie 20–14
We have scores from 4 previous 11-Man meetings, from 2014 · Week 5 to 2024 · Week Zero. Some earlier meetings may be missing. Forfeits do not count toward scoring marks.
View supporting results →Wallkill
Win over Poughkeepsie
A win would be the first over Poughkeepsie in our available records since 2024.
See the history
Wallkill 34–8 Poughkeepsie · 2024 · Week Zero
The most recent earlier win in the results we have. Some older meetings may be missing.
View supporting results →Wallkill
Team Scoring Mark
62 points would give Wallkill its highest total in our available records.
See the history
Previous high: 61 · 2003 · Week 3 · Wallkill 61–13 Valley Central
We have scores from 439 earlier 11-Man games. Some older games may be missing.
View supporting results →Wallkill
Defensive Mark
Allowing 5 points or fewer against Poughkeepsie would be a new low in our available meetings.
See the history
Previous low: 6 allowed · 2016 · Week 4 · Wallkill 12–6
We have scores from 4 previous 11-Man meetings, from 2014 · Week 5 to 2024 · Week Zero. Some earlier meetings may be missing. Forfeits do not count toward scoring marks.
View supporting results →Wallkill
Series Scoring Mark
44 points against Poughkeepsie would be a new high in our available meetings.
See the history
Previous high: 43 · 2014 · Week 5 · Wallkill 43–14
We have scores from 4 previous 11-Man meetings, from 2014 · Week 5 to 2024 · Week Zero. Some earlier meetings may be missing. Forfeits do not count toward scoring marks.
View supporting results →Wallkill
Winning Margin
A win by 30 or more against Poughkeepsie would be the widest margin in our available meetings.
See the history
Previous largest margin: 29 · 2014 · Week 5 · Wallkill 43–14
We have scores from 4 previous 11-Man meetings, from 2014 · Week 5 to 2024 · Week Zero. Some earlier meetings may be missing. Forfeits do not count toward scoring marks.
View supporting results →