Football history
Scores. Rivalries. Records.
Games & matchups
Research tools
Played-score archive, newest season first. Home and away use explicit designations; team order never establishes location. 60 matching games have an unconfirmed location and remain available under “All locations.” A home designation alone does not establish the physical stadium. Coverage gaps still apply.
68 matching games · Page 1 of 3
| Season / date | Matchup | Location | Source |
|---|---|---|---|
| 20262026-10-30 | Pine Plains/Rhinebeck 14 — Corinth/Hadley-Luzerne 51Loss | Away designation | Game details |
| 20262026-10-23 | Pine Plains/Rhinebeck 34 — Onteora 32Win | Home designation | Game details |
| 20262026-10-15 | Pine Plains/Rhinebeck 6 — Millbrook 16Loss | Away designation | Game details |
| 20262026-10-08 | Pine Plains/Rhinebeck 32 — Tri-Valley 46Loss | Home designation | Game details |
| 20262026-10-02 | Pine Plains/Rhinebeck 20 — Pawling 62Loss | Home designation | Game details |
| 20262026-09-25 | Pine Plains/Rhinebeck 30 — Ellenville 44Loss | Home designation | Game details |
| 20262026-09-18 | Pine Plains/Rhinebeck 34 — Fallsburg 8Win | Away designation | Game details |
| 20262026-09-14 | Pine Plains/Rhinebeck 49 — Rockland Central 0Win | Home designation | Game details |
| 2025Week 7 · 8-Man | Pine Plains/Rhinebeck 14 — Ellenville 22Loss | Unknown | Season source |
| 2025Week 6 · 8-Man | Pine Plains/Rhinebeck 24 — Cairo-Durham 20Win | Unknown | Season source |
| 2025Week 5 · 8-Man | Pine Plains/Rhinebeck 6 — Millbrook/Webutuck 38Loss | Unknown | Season source |
| 2025Week 4 · 8-Man | Pine Plains/Rhinebeck 0 — Pawling 48Loss | Unknown | Season source |
| 2025Week 3 · 8-Man | Pine Plains/Rhinebeck 34 — Rockland (Livingston Manor/Roscoe) 0Win | Unknown | Season source |
| 2025Week 2 · 8-Man | Pine Plains/Rhinebeck 0 — Onteora 32Loss | Unknown | Season source |
| 2025Week 1 · 8-Man | Pine Plains/Rhinebeck 14 — Taconic Hills 23Loss | Unknown | Season source |
| 2024Week 8 · 8-Man quarterfinals | Pine Plains/Rhinebeck 20 — Sullivan West 68Loss | Unknown | Season source |
| 2024Week 7 · 8-Man | Pine Plains/Rhinebeck 8 — Tri-Valley 29Loss | Unknown | Season source |
| 2024Week 5 · 8-Man | Pine Plains/Rhinebeck 32 — Millbrook/Webutuck 28Win | Unknown | Season source |
| 2024Week 4 · 8-Man | Pine Plains/Rhinebeck 22 — Onteora 20Win | Unknown | Season source |
| 2024Week 3 · 8-Man | Pine Plains/Rhinebeck 8 — Sullivan West 38Loss | Unknown | Season source |
| 2024Week 2 · 8-Man | Pine Plains/Rhinebeck 20 — Ellenville 34Loss | Unknown | Season source |
| 2024Week 1 · 8-Man | Pine Plains/Rhinebeck 0 — Pawling 20Loss | Unknown | Season source |
| 2023Week 9 · 8-Man semifinals | Pine Plains/Rhinebeck 14 — Pawling 48Loss | Unknown | Season source |
| 2023Week 8 · 8-Man quarterfinals | Pine Plains/Rhinebeck 24 — Onteora 22Win | Unknown | Season source |
| 2023Week 7 · 8-Man | Pine Plains/Rhinebeck 26 — Millbrook/Webutuck 14Win | Unknown | Season source |
What’s included and how to read it
1,841 announcements, 13 record-book posts and 8,288 published factual entries. Historical editions are kept separate. Spring and fall 2021 are distinct seasons; there was no fall 2020 season. State-record and active-player symbols reflect the source edition. The game view uses the existing KOT845 normalized archive. Score mentions and location leads remain separate from scored games. Extraction covers public announcements; document attachments and private or deleted pages are excluded.
Sources and methodology