Football history
Scores. Rivalries. Records.
Games & matchups
Research tools
Played-score archive, newest season first. Home and away use explicit designations; team order never establishes location. 430 matching games have an unconfirmed location and remain available under “All locations.” A home designation alone does not establish the physical stadium. Coverage gaps still apply.
439 matching games · Page 1 of 18
| Season / date | Matchup | Location | Source |
|---|---|---|---|
| 20262026-10-31 | Pine Bush 42 — Monroe-Woodbury 28Win | Away designation | Game details |
| 20262026-10-24 | Pine Bush 21 — Valley Central 17Win | Home designation | Game details |
| 20262026-10-16 | Pine Bush 34 — Kingston 20Win | Away designation | Game details |
| 20262026-10-09 | Pine Bush 13 — Newburgh Free Academy 48Loss | Home designation | Game details |
| 20262026-10-02 | Pine Bush 13 — Middletown 28Loss | Home designation | Game details |
| 20262026-09-25 | Pine Bush 28 — Washingtonville 42Loss | Away designation | Game details |
| 20262026-09-18 | Pine Bush 34 — Warwick 17Win | Home designation | Game details |
| 20262026-09-09 | Pine Bush 12 — Our Lady of Lourdes 53Loss | Away designation | Game details |
| 20262026-09-04 | Pine Bush 34 — John Jay East Fishkill 41Loss | Home designation | Game details |
| 2025Week 9 | Pine Bush 7 — Washingtonville 28Loss | Unknown | Season source |
| 2025Week 8 | Pine Bush 41 — Roosevelt 20Win | Unknown | Season source |
| 2025Week 7 | Pine Bush 6 — Newburgh 56Loss | Unknown | Season source |
| 2025Week 6 | Pine Bush 6 — Monroe-Woodbury 38Loss | Unknown | Season source |
| 2025Week 5 | Pine Bush 8 — Middletown 24Loss | Unknown | Season source |
| 2025Week 4 | Pine Bush 6 — Valley Central 14Loss | Unknown | Season source |
| 2025Week 3 | Pine Bush 36 — Kingston 20Win | Unknown | Season source |
| 2025Week 2 | Pine Bush 32 — Warwick 28Win | Unknown | Season source |
| 2025Week 1 | Pine Bush 6 — Minisink 21Loss | Unknown | Season source |
| 2025Week Zero | Pine Bush 8 — John Jay-East Fishkill 41Loss | Unknown | Season source |
| 2024Week 9 semifinals | Pine Bush 7 — Monroe-Woodbury 24Loss | Unknown | Season source |
| 2024Week 8 | Pine Bush 32 — Kingston 27Win | Unknown | Season source |
| 2024Week 7 | Pine Bush 7 — Middletown 35Loss | Unknown | Season source |
| 2024Week 6 | Pine Bush 26 — Newburgh 27Loss | Unknown | Season source |
| 2024Week 5 | Pine Bush 28 — Warwick 43Loss | Unknown | Season source |
| 2024Week 4 | Pine Bush 15 — Monroe-Woodbury 42Loss | Unknown | Season source |
What’s included and how to read it
1,841 announcements, 13 record-book posts and 8,288 published factual entries. Historical editions are kept separate. Spring and fall 2021 are distinct seasons; there was no fall 2020 season. State-record and active-player symbols reflect the source edition. The game view uses the existing KOT845 normalized archive. Score mentions and location leads remain separate from scored games. Extraction covers public announcements; document attachments and private or deleted pages are excluded.
Sources and methodology