Football history
Scores. Rivalries. Records.
Games & matchups
Research tools
Played-score archive, newest season first. Home and away use explicit designations; team order never establishes location. 42 matching games have an unconfirmed location and remain available under “All locations.” A home designation alone does not establish the physical stadium. Coverage gaps still apply.
43 matching games · Page 1 of 2
| Season / date | Matchup | Location | Source |
|---|---|---|---|
| 20262026-10-16 | Middletown 32 — Newburgh Free Academy 22Win | Home designation | Game details |
| 2025Week 9 semifinals | Middletown 21 — Newburgh 16Win | Unknown | Season source |
| 2025Week 3 | Middletown 0 — Newburgh 35Loss | Unknown | Season source |
| 2024Week 5 | Middletown 13 — Newburgh 35Loss | Unknown | Season source |
| 2023Week 10 sectional championships | Middletown 26 — Newburgh 14Win | Unknown | Season source |
| 2023Week 5 | Middletown 28 — Newburgh 17Win | Unknown | Season source |
| 2022Week 10 sectional championships | Middletown 0 — Newburgh 35Loss | Unknown | Season source |
| 2022Week 3 | Middletown 0 — Newburgh 30Loss | Unknown | Season source |
| 2021 FallWeek 3 | Middletown 14 — Newburgh 19Loss | Unknown | Season source |
| 2021 SpringWeek 5 | Middletown 22 — Newburgh 14Win | Unknown | Season source |
| 2019Week 8 | Middletown 20 — Newburgh 27Loss | Unknown | Season source |
| 2018Week 2 | Middletown 0 — Newburgh 31Loss | Unknown | Season source |
| 2017Week 7 | Middletown 0 — Newburgh 41Loss | Unknown | Season source |
| 2016Week 3 | Middletown 25 — Newburgh 50Loss | Unknown | Season source |
| 2015Week 3 | Middletown 6 — Newburgh 41Loss | Unknown | Season source |
| 2014Week 8 | Middletown 30 — Newburgh 39Loss | Unknown | Season source |
| 2012Week 5 | Middletown 0 — Newburgh 23Loss | Unknown | Season source |
| 2011Week 5 | Middletown 16 — Newburgh 20Loss | Unknown | Season source |
| 2010Week 4 | Middletown 7 — Newburgh 38Loss | Unknown | Season source |
| 2009Week 5 | Middletown 7 — Newburgh 37Loss | Unknown | Season source |
| 2008Week 2 | Middletown 8 — Newburgh 32Loss | Unknown | Season source |
| 2007Week 4 | Middletown 0 — Newburgh 36Loss | Unknown | Season source |
| 2006Week 4 | Middletown 0 — Newburgh 35Loss | Unknown | Season source |
| 2005Week 4 | Middletown 7 — Newburgh 28Loss | Unknown | Season source |
| 2004Week 4 | Middletown 0 — Newburgh 50Loss | Unknown | Season source |
What’s included and how to read it
1,841 announcements, 13 record-book posts and 8,288 published factual entries. Historical editions are kept separate. Spring and fall 2021 are distinct seasons; there was no fall 2020 season. State-record and active-player symbols reflect the source edition. The game view uses the existing KOT845 normalized archive. Score mentions and location leads remain separate from scored games. Extraction covers public announcements; document attachments and private or deleted pages are excluded.
Sources and methodology