Coach Fred Ahart Tournament
Consolation game
Rockland Elementary School Fred Ahart Gymnasium
Pine Plains 0–0 · C
Rockland Central 0–0 · C
Sullivan West 0–0 · B
Tri-Valley 0–0 · C
KOT845 basketball program · 2026-27
Class B · Division 4 OCIAA

View Sullivan West girls basketball · Boys + girls partnership options
Keep your team close
Follow this team in your browser, download the listed schedule, or save upcoming scheduled events to your calendar. Downloads are snapshots; return here for changes.
Followed teams and saved games are stored in this browser. Back them up or restore them on My Basketball Teams. Calendar files do not update automatically.
Program overview
Sullivan West finished the 2025–26 regular season 3-18. The new season brings a Class B schedule in Division 4 OCIAA. Find game dates, coaching information and program history here.
The recent record
| Season | Record | Win % | Source |
|---|---|---|---|
| 2025-26 | 3–18 | 14.3% | Source |
| 2024-25 | 11–9 | 55.0% | Source |
| 2023-24 | 5–14 | 26.3% | Source |
| 2022-23 | 7–12 | 36.8% | Source |
| 2021-22 | 11–8 | 57.9% | Source |
| 2020-21 | 4–5 | 44.4% | Source |
| 2019-20 | 7–13 | 35.0% | Source |
| 2018-19 | 7–10 | 41.2% | Source |
Final regular-season standings, before postseason games. These are not full-season final records.
On the sideline
Latest documented coach; retained until a change is established. See the dated source below.
The Sullivan County Democrat’s January 2026 winter sports guide identifies Ronj Padu as Sullivan West’s boys basketball coach and includes his team preview. Retained as the documented 2025–26 coach while the next appointment is checked. Reviewed October 22, 2026.
2026–27 season desk
JV and varsity winter practices begin November 16. Tryout times, registration and athletic clearance come from the school.
19 school-listed fixtures are currently on this page. Scrimmages are labeled and excluded from the varsity record.
| Date | Matchup | Time / result | Game Center |
|---|---|---|---|
| Dec 2, 2026 | Wed, Dec 2 · 6:30 PM | Game Center | |
| Dec 4, 2026 | Fri, Dec 4 · 6:30 PM | Game Center | |
| Dec 10, 2026 | Thu, Dec 10 · 6:30 PM | Game Center | |
| Dec 15, 2026 | Tue, Dec 15 · 6:30 PM | Game Center | |
| Dec 18, 2026 | Fri, Dec 18 · 6:30 PM | Game Center | |
| Dec 21, 2026 | Mon, Dec 21 · 6:30 PM | Game Center | |
| Dec 28, 2026 | Mon, Dec 28 · 2:30 PM | Game Center | |
| Jan 4, 2027 | Mon, Jan 4 · 6:30 PM | Game Center | |
| Jan 6, 2027 | Wed, Jan 6 · 6:30 PM | Game Center | |
| Jan 13, 2027 | Wed, Jan 13 · 6:00 PM | Game Center | |
| Jan 19, 2027 | Tue, Jan 19 · 6:30 PM | Game Center | |
| Jan 22, 2027 | Fri, Jan 22 · 6:30 PM | Game Center | |
| Feb 2, 2027 | Tue, Feb 2 · 6:30 PM | Game Center | |
| Feb 5, 2027 | Fri, Feb 5 · 6:30 PM | Game Center | |
| Feb 6, 2027 | Sat, Feb 6 · 6:00 PM | Game Center | |
| Feb 8, 2027 | Mon, Feb 8 · 6:30 PM | Game Center | |
| Feb 19, 2027 | Fri, Feb 19 · 6:30 PM | Game Center | |
| Feb 22, 2027 | Mon, Feb 22 · 6:30 PM | Game Center | |
| Feb 23, 2027 | Tue, Feb 23 · 6:30 PM | Game Center |
These are school-listed events. Tournament participants may play only the round they qualify for.
Consolation game
Rockland Elementary School Fred Ahart Gymnasium
Pine Plains 0–0 · C
Rockland Central 0–0 · C
Sullivan West 0–0 · B
Tri-Valley 0–0 · C
Championship Game
Rockland Elementary School Fred Ahart Gymnasium
Pine Plains 0–0 · C
Rockland Central 0–0 · C
Sullivan West 0–0 · B
Tri-Valley 0–0 · C
The program archive
Explore the school’s published game archive and the state basketball history collection. The 1945–2026 source index does not list a resolved championship entry under this program name. Historical school names remain separate.
Historical standings tables Archived postseason scores
Latest 12 available entries from the historical bracket archive. Coverage is incomplete; these are not an all-time program record.
| Year / date | Category / round | Winner | Opponent | Final | Source |
|---|---|---|---|---|---|
| 2025-03-04 | B · Semi Final | Burke Catholic | Sullivan West | 87–63 | PDF p. 4 |
| 2025-03-01 | B · Quarterfinal | Sullivan West | Chester | 61–59 | PDF p. 4 |
| 2022-02-26 | C · Quarterfinal | Sullivan West | Millbrook | 43–36 | PDF p. 4 |
| 2022-02-28 | C · Semi Final | Chester | Sullivan West | 52–38 | PDF p. 4 |
| 2020-02-29 | C · Quarterfinal | SS Seward | Sullivan West | 48–37 | PDF p. 4 |
| 2019-02-25 | C · Semi Final | Millbrook | Sullivan West | 84–46 | PDF p. 4 |
| 2017-03-02 | C · Semi Final | Tri-Valley | Sullivan West | 53–45 | PDF p. 4 |
| 2013-02-26 | B · Quarterfinal | Ellenville | Sullivan West | 73–45 | PDF p. 3 |
| 2012-02-27 | B · Quarterfinal | Spackenkill | Sullivan West | 68–60 | PDF p. 3 |
| 2009 | B · Quarterfinal | James O'Neill | Sullivan West | 72–49 | PDF p. 2 |
| 2007 | B · Semi Final | Burke Catholic | Sullivan West | 59–48 | PDF p. 3 |
| 2007 | B · Quarterfinal | Sullivan West | James O'Neill | 66–56 | PDF p. 3 |
The current team
The school’s 2026–27 roster has not been published here yet. Previous-season all-stars above are historical entries.
Submit the school rosterSubmit player game statistics for review
A published roster is not required to send a sourced player line. Your reports stay private. Staff check the source before updating public statistics.
KOT845 reporting
Follow the basketball newsroom for team features and game coverage.
Program research checked October 19, 2026. Historical awards, player grades and records retain their original season; they do not establish the current roster or a current coaching appointment.
Game dates and venues can change. Check the school schedule for the latest update.