2025–26 BCANY Mid-Hudson honors
Matthew Guzman
Class AAA all-star · Senior in 2025–26
KOT845 basketball program · 2026-27
Class AAA · Division 1 OCIAA

View Pine Bush girls basketball · Boys + girls partnership options
Keep your team close
Follow this team in your browser, download the listed schedule, or save upcoming scheduled events to your calendar. Downloads are snapshots; return here for changes.
Followed teams and saved games are stored in this browser. Back them up or restore them on My Basketball Teams. Calendar files do not update automatically.
Program overview
Pine Bush recognized its boys basketball team as a winter scholar-athlete team in April 2026. The school identified Kevin Kreeger as coach and Dan Conley as assistant, and listed Matthew Guzman among the team's scholar athletes. These are dated 2025–26 school records.
Pine Bush school report · April 16, 2026
2025–26 BCANY Mid-Hudson honors
Class AAA all-star · Senior in 2025–26
Historical recognition; current roster participation has not been established.
The recent record
| Season | Record | Win % | Source |
|---|---|---|---|
| 2025-26 | 7–13 | 35.0% | Source |
| 2024-25 | 8–11 | 42.1% | Source |
| 2023-24 | 6–13 | 31.6% | Source |
| 2022-23 | 0–20 | 0.0% | Source |
| 2021-22 | 10–9 | 52.6% | Source |
| 2020-21 | 5–3 | 62.5% | Source |
| 2019-20 | 14–6 | 70.0% | Source |
| 2018-19 | 6–14 | 30.0% | Source |
Final regular-season standings, before postseason games. These are not full-season final records.
On the sideline
Latest documented coach; retained until a change is established. See the dated source below.
Pine Bush’s April 16, 2026 district report on winter scholar-athlete recognition identifies Kevin Kreeger as boys basketball coach and Dan Conley as assistant for 2025–26. These historical assignments do not confirm the 2026–27 staff. Reviewed October 22, 2026.
2026–27 season desk
JV and varsity winter practices begin November 16. Tryout times, registration and athletic clearance come from the school.
19 school-listed fixtures are currently on this page. Scrimmages are labeled and excluded from the varsity record.
| Date | Matchup | Time / result | Game Center |
|---|---|---|---|
| Dec 2, 2026 | Wed, Dec 2 · 6:30 PM | Game Center | |
| Dec 4, 2026 | Fri, Dec 4 · 6:30 PM | Game Center | |
| Dec 7, 2026 | Mon, Dec 7 · 6:30 PM | Game Center | |
| Dec 10, 2026 | Thu, Dec 10 · 6:30 PM | Game Center | |
| Dec 12, 2026 | Nanuet at | Sat, Dec 12 · 11:00 AM | Game Center |
| Dec 15, 2026 | Tue, Dec 15 · 4:30 PM | Game Center | |
| Dec 18, 2026 | Fri, Dec 18 · 6:30 PM | Game Center | |
| Dec 22, 2026 | Tue, Dec 22 · 6:30 PM | Game Center | |
| Dec 30, 2026 | Wed, Dec 30 · 1:00 PM | Game Center | |
| Jan 5, 2027 | Tue, Jan 5 · 6:30 PM | Game Center | |
| Jan 7, 2027 | Thu, Jan 7 · 6:30 PM | Game Center | |
| Jan 12, 2027 | Tue, Jan 12 · 6:30 PM | Game Center | |
| Jan 22, 2027 | Fri, Jan 22 · 6:30 PM | Game Center | |
| Feb 2, 2027 | Tue, Feb 2 · 6:30 PM | Game Center | |
| Feb 5, 2027 | Fri, Feb 5 · 6:30 PM | Game Center | |
| Feb 8, 2027 | Mon, Feb 8 · 6:30 PM | Game Center | |
| Feb 10, 2027 | Wed, Feb 10 · 5:45 PM | Game Center | |
| Feb 11, 2027 | Thu, Feb 11 · 6:30 PM | Game Center | |
| Feb 23, 2027 | Tue, Feb 23 · 6:30 PM | Game Center |
These are school-listed events. Tournament participants may play only the round they qualify for.
Scrimmage
Orange County Community College
Pine Bush 0–0 · AAA
Saugerties 0–0 · A
Scrimmage
Goshen Sports Complex
Pine Bush 0–0 · AAA
The program archive
Section IX championship entries from the 1945–2026 source index. Categories reflect the year won.
Source-index entries, not a certified all-time total. Intersectional representatives and unresolved classifications are excluded. No sectional champions were crowned in 2021.
Historical standings tables Archived postseason scores
Latest 12 available entries from the historical bracket archive. Coverage is incomplete; these are not an all-time program record.
| Year / date | Category / round | Winner | Opponent | Final | Source |
|---|---|---|---|---|---|
| 2022-02-27 | AA · Semi Final | Newburgh | Pine Bush | 67–52 | PDF p. 1 |
| 2022-02-26 | AA · Quarterfinal | Pine Bush | Monroe-Woodbury | 62–53 | PDF p. 1 |
| 2020-03-07 | AA · Final | Newburgh | Pine Bush | 66–52 | PDF p. 1 |
| 2020-03-04 | AA · Semi Final | Pine Bush | Kingston | 75–49 | PDF p. 1 |
| 2018-03-01 | AA · Semi Final | Pine Bush | Kingston | 78–72 | PDF p. 1 |
| 2018-03-04 | AA · Final | Pine Bush | Burke Catholic | 46–39 | PDF p. 1 |
| 2017-02-28 | AA · Quarterfinal | Pine Bush | Middletown | 85–67 | PDF p. 1 |
| 2017-03-02 | AA · Semi Final | Pine Bush | Washingtonville | 72–46 | PDF p. 1 |
| 2017-03-04 | AA · Final | Pine Bush | Burke Catholic | 58–49 | PDF p. 1 |
| 2016-02-24 | AA · Semi Final | Burke Catholic | Pine Bush | 68–64 | PDF p. 1 |
| 2015-03-02 | AA · Quarterfinal | Pine Bush | Washingtonville | 64–43 | PDF p. 1 |
| 2009 | AA · Quarterfinal | Monroe-Woodbury | Pine Bush | 55–53 | PDF p. 1 |
Archive-reported averages; these are historical seasons, not current player statistics.
The current team
The school’s 2026–27 roster has not been published here yet. Previous-season all-stars above are historical entries.
Submit the school rosterSubmit player game statistics for review
A published roster is not required to send a sourced player line. Your reports stay private. Staff check the source before updating public statistics.
KOT845 reporting
Follow the basketball newsroom for team features and game coverage.
Program research checked October 19, 2026. Historical awards, player grades and records retain their original season; they do not establish the current roster or a current coaching appointment.
Game dates and venues can change. Check the school schedule for the latest update.